The Troia Design 5* hotel is a contemporary resort with breathtaking views over the Atlantic Ocean, the Sado River, the Arrábida mountain range and the endless beaches of Troia. Located in a unique and unforgettable nature reserve, the hotel has 61 luxury rooms and 144 flats. The hotel also has a casino, spa, gym, two restaurants, an indoor heated swimming pool and two outdoor swimming pools.
A four-star hotel with 365 flats, studios and suites. Hotel Aqualuz offers the perfect combination of comfort and functionality during your stay.
Located just 150 metres from the beach, the hotel offers breathtaking views of the Arrábida Mountains, the Atlantic Ocean and the Sado River, and features an indoor and outdoor swimming pool, a restaurant, a bar and free Wi-Fi.
Troia Residences are a combination of modern flats, villas and beach houses. Available with sea views or next to the marina and shopping area, they are the perfect choice for a family holiday or a relaxing getaway in the heart of a stunning natural setting. Their tranquil setting is perfect for experiencing nature or taking part in a variety of outdoor activities.
The Troia course, arguably one of the best in Europe and recognisable by its stunning views over the Atlantic Sea and its links-style holes, was designed by Robert Trent Jones Senior, who described the third hole at Troia as "one of the best he has ever designed" and included it in his ideal 18-hole layout.
The par 72 course, which stretches for 6,317m along the beach, was opened in 1980 and has since hosted the Portuguese Open in 1983 and has been ranked 17th among the best golf courses in continental Europe.
Troia Golf also has excellent practice facilities; a driving range on natural grass, two putting greens, a chipping green and two short game areas, perfect for training camps and professional groups.
Fechas | 3N+2GF | 4N+3GF | 7N+5GF |
---|---|---|---|
04/04/21 - 30/04/21 | 276 | 389 | 636 |
01/05/21 - 31/05/21 | 306 | 429 | 699 |
01/06/21 - 02/07/21 | 347 | 483 | 784 |
03/07/21 - 23/07/21 | 420 | 581 | 939 |
24/07/21 - 28/08/21 | 536 | 735 | 1.181 |
29/08/21 - 04/09/21 | 420 | 581 | 939 |
05/09/21 - 19/09/21 | 347 | 483 | 784 |
20/09/21 - 31/10/21 | 306 | 429 | 699 |
Fechas | 3N+2GF | 4N+3GF | 7N+5GF |
---|---|---|---|
11/04/21 - 28/05/21 | 359 | 489 | 804 |
29/05/21 - 02/07/21 | 394 | 532 | 875 |
03/07/21 - 18/09/21 | - | - | - |
19/09/21 - 30/09/21 | 359 | 489 | 804 |
01/10/21 - 04/10/21 | - | - | - |
05/10/21 - 23/11/21 | 328 | 451 | 747 |
Fechas | 3N+2GF | 4N+3GF | 7N+5GF |
---|---|---|---|
04/04/21 - 30/04/21 | 267 | 376 | 609 |
01/05/21 - 31/05/21 | 289 | 406 | 656 |
01/06/21 - 02/07/21 | 312 | 436 | 704 |
03/07/21 - 23/07/21 | 379 | 526 | 845 |
24/07/21 - 28/08/21 | 469 | 646 | 1.034 |
29/08/21 - 04/09/21 | 379 | 526 | 845 |
05/09/21 - 19/09/21 | 312 | 436 | 704 |
20/09/21 - 31/10/21 | 289 | 406 | 656 |
** The published prices are approximate. The final quotation will be the one obtained through our online booking system or the one sent once we receive your request.
There are no reviews yet. Be the first one to write one.
If you want more information or start a reservation, fill out the following form. If you do not receive a response within 24 hours, check your spam folder.
"*" indicates required fields
Travel Agency License CICMA 2969